Employee volunteering with TEEI
Executive summary
Our employees contributed 1,285 verified volunteering hours across 1,102 sessions in Q2 2026. 146 employees took part across three programmes, working with 212 learners. Verified hours increased 28% from Q1 2026.
Quarter at a glance
| Metric | Q2 2026 | Q1 2026 | Change |
|---|---|---|---|
| Verified hours | 1,285 | 1,004 | +28% |
| Sessions completed | 1,102 | 902 | +22% |
| Employees who took part | 146 (38%) | 118 (31%) | +24% |
| Learners | 212 | 176 | +20% |
| Programmes running | 3 | 2 | +1 |





